<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; cree</title>
	<atom:link href="http://www.cleangreenstocks.com/tag/cree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clean Energy Stocks Have Been Slaughtered</title>
		<link>http://www.cleangreenstocks.com/clean-energy-stocks-have-been-slaughtered/</link>
		<comments>http://www.cleangreenstocks.com/clean-energy-stocks-have-been-slaughtered/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:41:12 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Pollution Control Stocks]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[ftek]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=92</guid>
		<description><![CDATA[There is a reason I haven\&#8217;t been posting here in awhile. That is because there have not been many green plays at all. I mean the market has been decimated. I have been short for awhile and have had amazing trading days off this volatility and you can follow what I\&#8217;m doing at StockRake.com. However, [...]]]></description>
			<content:encoded><![CDATA[<p>There is a reason I haven\&#8217;t been posting here in awhile. That is because there have not been many green plays at all. I mean the market has been decimated. I have been short for awhile and have had amazing trading days off this volatility and you can follow what I\&#8217;m doing at <a href=\"http://www.stockrake.com\">StockRake.com</a>. However, the clean energy sector has been terrible and there just hasn\&#8217;t been any plays. In fact, <a href=\"http://www.stockrake.com/so-the-markets-rallied-back~2008~09.html\">I thought FSLR was a short on StockRake on September 9th</a>.</p>
<p>Now after this second huge drop in the market, I want to take a look at my scans&#8230;.</p>
<p>The only two stocks that look like they could make a move here higher are:</p>
<p>FTEK and CREE.</p>
<p>The market is crap here, so be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/clean-energy-stocks-have-been-slaughtered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Stocks Breaking Upwards</title>
		<link>http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/</link>
		<comments>http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 05:57:17 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Lighting Stocks]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[Wind Power Stocks]]></category>
		<category><![CDATA[akns]]></category>
		<category><![CDATA[comv]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[elon]]></category>
		<category><![CDATA[itri]]></category>
		<category><![CDATA[tsl]]></category>
		<category><![CDATA[zolt]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/</guid>
		<description><![CDATA[Aside from the crazy ones that have moved lately like ASTI today, the Ethanol stocks have all had nice two and three week runs (VSE, PEIX, USBE, ANDE, MGPI), and SOLF and CSUN lately in the China solar arena. Lets check out some some of the forgotten ones. Well at least forgotten over the last [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the crazy ones that have moved lately like ASTI today, the Ethanol stocks have all had nice two and three week runs (VSE, PEIX, USBE, ANDE, MGPI), and SOLF and CSUN lately in the <strong>China solar</strong> arena. Lets check out some some of the forgotten ones. Well at least forgotten over the last month or so.</p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cree-w.png\' title=\'CREE\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cree-w.thumbnail.png\' alt=\'CREE\' /></a></p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/tsl-weekly.png\' title=\'TSL\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/tsl-weekly.thumbnail.png\' alt=\'TSL\' /></a></p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/elon-weekly.png\' title=\'ELON\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/elon-weekly.thumbnail.png\' alt=\'ELON\' /></a></p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/akns-weekly.png\' title=\'AKNS\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/akns-weekly.thumbnail.png\' alt=\'AKNS\' /></a></p>
<p>I would also take a look at COMV and ITRI. I\&#8217;m looking for pullbacks in the major alt-energy etf\&#8217;s because the big solar names FSLR look more like short term sells rather than new buys. ZOLT might have a little room to the upside too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
