<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHO The Water ETF Has Quietly Turned The Corner</title>
	<atom:link href="http://www.cleangreenstocks.com/pho-the-water-etf-has-quietly-turned-the-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com/pho-the-water-etf-has-quietly-turned-the-corner/</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Wed, 29 Oct 2008 20:55:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ESLR Sucked Market Rocked &#124; Trading the stock market everyday</title>
		<link>http://www.cleangreenstocks.com/pho-the-water-etf-has-quietly-turned-the-corner/comment-page-1/#comment-40</link>
		<dc:creator>ESLR Sucked Market Rocked &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Thu, 29 May 2008 23:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=69#comment-40</guid>
		<description>[...] PHO hit a new high - I do not own it, but profiled it on Clean Green Stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] PHO hit a new high &#8211; I do not own it, but profiled it on Clean Green Stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Worked and Sucked Today 512008 &#124; Trading the stock market everyday</title>
		<link>http://www.cleangreenstocks.com/pho-the-water-etf-has-quietly-turned-the-corner/comment-page-1/#comment-39</link>
		<dc:creator>What Worked and Sucked Today 512008 &#124; Trading the stock market everyday</dc:creator>
		<pubDate>Fri, 02 May 2008 02:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=69#comment-39</guid>
		<description>[...] you see the INTC today? Semis are doing fantastic. I also profiled PHO over Clean Green Stocks and how its broken its weekly trend line and is quietly climbing. Also keep an eye on the emerging [...]</description>
		<content:encoded><![CDATA[<p>[...] you see the INTC today? Semis are doing fantastic. I also profiled PHO over Clean Green Stocks and how its broken its weekly trend line and is quietly climbing. Also keep an eye on the emerging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
