<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; Ocean Energy Stocks</title>
	<atom:link href="http://www.cleangreenstocks.com/c/ocean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Britain Set To Launch Tidal Power Turbines</title>
		<link>http://www.cleangreenstocks.com/britain-set-to-launch-tidal-power-turbines/</link>
		<comments>http://www.cleangreenstocks.com/britain-set-to-launch-tidal-power-turbines/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 04:17:27 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Ocean Energy Stocks]]></category>
		<category><![CDATA[ocean power]]></category>
		<category><![CDATA[tidal turbines]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/britain-set-to-launch-tidal-power-turbines/</guid>
		<description><![CDATA[Britain is set this week to enter a new age, generating energy directly from the seas that surge around its shores. On Saturday a strange, 122ft- long contraption â€“ looking like an upside-down windmill â€“ will set off from the Belfast dock that built the Titanic to produce the first electricity ever brought ashore from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Britain is set this week to enter a new age, generating energy directly from the seas that surge around its shores. On Saturday a strange, 122ft- long contraption â€“ looking like an upside-down windmill â€“ will set off from the Belfast dock that built the Titanic to produce the first electricity ever brought ashore from British tides.</p>
<p>The device â€“ the first of its kind anywhere in the world â€“ is expected to start a revolution which could lead to our island nation getting a fifth of its power from its surrounding waters, and to the far north of Scotland becoming \&#8221;the Saudi Arabia of marine energy\&#8221;.</p></blockquote>
<p>Read the rest of this very cool article @ <a href=\"http://www.independent.co.uk/environment/green-living/the-rise-of-british-sea-power-799630.html\">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/britain-set-to-launch-tidal-power-turbines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETFs</title>
		<link>http://www.cleangreenstocks.com/etfs/</link>
		<comments>http://www.cleangreenstocks.com/etfs/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 23:47:37 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Ocean Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/green-etfs/</guid>
		<description><![CDATA[These are the alternative energy ETFs available to trade. Sometimes new ETFs come to market. We will do our best to have this list up to date. GEX -Market Vectors Global Alternative Energy ETF PBD &#8211; PowerShares Global Clean Energy ETF PBW &#8211; PowerShares Wilderhill Energy ETF PZD &#8211; PowerShares Cleantech Portfolio QCLN &#8211; First [...]]]></description>
			<content:encoded><![CDATA[<p>These are the alternative energy ETFs available to trade. Sometimes new ETFs come to market. We will do our best to have this list up to date.</p>
<h2>GEX</h2>
<p> -Market Vectors Global Alternative Energy ETF</p>
<h2>PBD</h2>
<p> &#8211; PowerShares Global Clean Energy ETF</p>
<h2>PBW</h2>
<p> &#8211; PowerShares Wilderhill Energy ETF</p>
<h2>PZD</h2>
<p> &#8211; PowerShares Cleantech Portfolio</p>
<h2>QCLN</h2>
<p> &#8211; First Trust NASDAQ Clean Tech ETF</p>
<p><!--adsense#right-top-ad--></p>
<p><?php get_stock_quote(\"GEX,PBD,PBW,PZD,QCLN\"); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Clean Green Stocks</title>
		<link>http://www.cleangreenstocks.com/about/</link>
		<comments>http://www.cleangreenstocks.com/about/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 14:42:37 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Ocean Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/about/</guid>
		<description><![CDATA[I\&#8217;m blogging about Earth Friendly investments because its important for me to know more about this sector of the market. Its important because I think this is going to be one of the best investments for the 21st century. Climate change is a global issue and everyone will require/benefit from the technology these forward thinking [...]]]></description>
			<content:encoded><![CDATA[<p>I\&#8217;m blogging about Earth Friendly investments because its important for me to know more about this sector of the market. Its important because I think this is going to be one of the best investments for the 21st century. Climate change is a global issue and everyone will require/benefit from the technology these forward thinking companies are creating.</p>
<p>There are lots of other websites out there that are better at covering the green space. What I\&#8217;m doing here is utilizing <strong>technical analysis</strong> and analyzing the charts of green related investments to look for <strong>breakouts</strong>, <strong>shorting opportunities</strong>,  and other technical opportunities that can <strong>make me money</strong>.</p>
<p>Credits:<br />
Site theme design by <a href=\"http://ericulous.com\">Ericulous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
