<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; Microturbines</title>
	<atom:link href="http://www.cleangreenstocks.com/c/microturbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Clean Green Stocks Moving Upwards</title>
		<link>http://www.cleangreenstocks.com/5-clean-green-stocks-moving-upwards/</link>
		<comments>http://www.cleangreenstocks.com/5-clean-green-stocks-moving-upwards/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:39:03 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Fuel Cell Stocks]]></category>
		<category><![CDATA[Microturbines]]></category>
		<category><![CDATA[bldp]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[elon]]></category>
		<category><![CDATA[fcel]]></category>
		<category><![CDATA[itri]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=71</guid>
		<description><![CDATA[FCEL &#8211; Been in and out of this one before and it looks like its trending higher even with the big move off the bottom. BLDP &#8211; Maybe a new trend starting here. ITRI &#8211; Has consolidated nice at the top of the range. ELON &#8211; Has turned the corner after a hefty pull back. [...]]]></description>
			<content:encoded><![CDATA[<p>FCEL &#8211; Been in and out of this one before and it looks like its trending higher even with the big move off the bottom.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/fcel.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/fcel-150x150.png\" alt=\"\" title=\"fcel\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-73\" /></a></p>
<p>BLDP &#8211; Maybe a new trend starting here.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/bldp.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/bldp-150x150.png\" alt=\"\" title=\"bldp\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-72\" /></a></p>
<p>ITRI &#8211; Has consolidated nice at the top of the range.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/itri.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/itri-150x150.png\" alt=\"\" title=\"itri\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-74\" /></a></p>
<p>ELON &#8211; Has turned the corner after a hefty pull back.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/elon.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/elon-150x150.png\" alt=\"\" title=\"elon\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-75\" /></a></p>
<p>CPST &#8211; Can\&#8217;t forget about my beloved CPST.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/cpst.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/cpst-150x150.png\" alt=\"\" title=\"cpst\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-76\" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/5-clean-green-stocks-moving-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought POWI</title>
		<link>http://www.cleangreenstocks.com/bought-powi/</link>
		<comments>http://www.cleangreenstocks.com/bought-powi/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:29:20 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Microturbines]]></category>
		<category><![CDATA[Power Conversion Stocks]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[powi]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/bought-powi/</guid>
		<description><![CDATA[Bought POWI today. I also forgot to mention here that I picked up CPST as well @ 2.01 a few days ago. CPST closed up to a new minor 52 week high.]]></description>
			<content:encoded><![CDATA[<p>Bought POWI today.</p>
<p>I also forgot to mention here that I picked up CPST as well @ 2.01 a few days ago. CPST closed up to a new minor 52 week high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/bought-powi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capstone Turbine Breakout CPST</title>
		<link>http://www.cleangreenstocks.com/capstone-turbine-breakout-cpst/</link>
		<comments>http://www.cleangreenstocks.com/capstone-turbine-breakout-cpst/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:24:40 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Microturbines]]></category>
		<category><![CDATA[cpst]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/capstone-turbine-breakout-cpst/</guid>
		<description><![CDATA[I talk alot about CPST on this blog, but CPST did breakout above the $2 mark today on good volume. You can see the marks on the chart is where I posted it last time as a breakout back on December 8th 2007.]]></description>
			<content:encoded><![CDATA[<p>I talk alot about CPST on this blog, but CPST did breakout above the $2 mark today on good volume.</p>
<p>You can see the marks on the chart is where I posted it last time as a breakout back on <a href=\"http://www.cleangreenstocks.com/capstone-turbine-breakout-watch-it/\">December 8th 2007</a>.</p>
<p><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/03/cpst-breakout.png\' alt=\'Capstone Turbine Breakout\' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/capstone-turbine-breakout-cpst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capstone Turbine New 52 Week High</title>
		<link>http://www.cleangreenstocks.com/capstone-turbine-new-52-week-high/</link>
		<comments>http://www.cleangreenstocks.com/capstone-turbine-new-52-week-high/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:36:16 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Microturbines]]></category>
		<category><![CDATA[cpst]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/capstone-turbine-new-52-week-high/</guid>
		<description><![CDATA[CPST continues the breakout. Here is an updated chart. The original chart posted on Dec 8th &#8211; 18%.]]></description>
			<content:encoded><![CDATA[<p>CPST continues the breakout.</p>
<p>Here is an updated chart. <a href=\"http://www.cleangreenstocks.com/capstone-turbine-breakout-watch-it/\">The original chart posted on Dec 8th</a> &#8211; 18%.<br />
<img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cpst1.png\' alt=\'Capstone Turbine continued breakout\' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/capstone-turbine-new-52-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstone Turbine Breakout Watch It</title>
		<link>http://www.cleangreenstocks.com/capstone-turbine-breakout-watch-it/</link>
		<comments>http://www.cleangreenstocks.com/capstone-turbine-breakout-watch-it/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 00:23:43 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Microturbines]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[cpst]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/capstone-turbine-breakout-watch-it/</guid>
		<description><![CDATA[Triangle breakout then retest right around the apex and then finally a take out of the horizontal line at the 1.25 level. I talked about the 1.25 level being important back here on September 18th 2007. Then in November (I didn\&#8217;t watch it) it tested that level again and dropped while maintaining the lower uptrend [...]]]></description>
			<content:encoded><![CDATA[<p>Triangle breakout then retest right around the apex and then finally a take out of the horizontal line at the 1.25 level.<br />
I talked about the 1.25 level being important <a href=\"http://www.cleangreenstocks.com/bought-capstone-turbine-cpst/\">back here on September 18th 2007</a>.</p>
<p>Then in November (I didn\&#8217;t watch it) it tested that level again and dropped while maintaining the lower uptrend line. This is a real breakout and I\&#8217;ll attempt a buy sometime next week even more if it pulls back.</p>
<p><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cpst-breakout.png\' alt=\'Capstone Turbine Breakout\' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/capstone-turbine-breakout-watch-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CPST Capstone Turbine Playing Games</title>
		<link>http://www.cleangreenstocks.com/cpst-capstone-turbine-playing-games/</link>
		<comments>http://www.cleangreenstocks.com/cpst-capstone-turbine-playing-games/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 00:26:59 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Microturbines]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/cpst-capstone-turbine-playing-games/</guid>
		<description><![CDATA[I was in CPST and then I dumped it thinking we wouldn\&#8217;t get that 1.25 level taken out. Well it happened today. I think the trade is back on in CPST and I\&#8217;m going to look at buying it back tomorrow. In fact, I think a breakout will happen if we can just take out [...]]]></description>
			<content:encoded><![CDATA[<p>I was in CPST and then I dumped it thinking we wouldn\&#8217;t get that 1.25 level taken out. Well it happened today. I think the trade is back on in CPST and I\&#8217;m going to look at buying it back tomorrow. In fact, I think a breakout will happen if we can just take out the recent highs of 1.3 or possibly the 1.26 level is enough. Over the course of the last 4 days, the two up days had big volume in comparison to the down days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/cpst-capstone-turbine-playing-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold My Capstone Turbine For A Loss</title>
		<link>http://www.cleangreenstocks.com/sold-my-capstone-turbine-for-a-loss/</link>
		<comments>http://www.cleangreenstocks.com/sold-my-capstone-turbine-for-a-loss/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 00:46:30 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Microturbines]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/sold-my-capstone-turbine-for-a-loss/</guid>
		<description><![CDATA[I took a near 8% loss on selling my CPST. I didn\&#8217;t get the breakout I was looking for so I decided to cut the trade. The action doesn\&#8217;t mean CPST is a dead dog, it just means I\&#8217;m not waiting on it anymore.]]></description>
			<content:encoded><![CDATA[<p>I took a near 8% loss on selling my CPST. I didn\&#8217;t get the breakout I was looking for so I decided to cut the trade. The action doesn\&#8217;t mean CPST is a dead dog, it just means I\&#8217;m not waiting on it anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/sold-my-capstone-turbine-for-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
