<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; Energy Storage Stocks</title>
	<atom:link href="http://www.cleangreenstocks.com/c/energy-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock List for Dec 6</title>
		<link>http://www.cleangreenstocks.com/stock-list-for-dec-6/</link>
		<comments>http://www.cleangreenstocks.com/stock-list-for-dec-6/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 23:07:54 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Energy Storage Stocks]]></category>
		<category><![CDATA[Fuel Cell Stocks]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wind Power Stocks]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[csiq]]></category>
		<category><![CDATA[eslr]]></category>
		<category><![CDATA[fcel]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[hoku]]></category>
		<category><![CDATA[jaso]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[pnr]]></category>
		<category><![CDATA[puw]]></category>
		<category><![CDATA[spwr]]></category>
		<category><![CDATA[tsl]]></category>
		<category><![CDATA[zolt]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/stock-list-for-dec-6/</guid>
		<description><![CDATA[FCEL &#8211; Back on a trending signal. CPST &#8211; Busting higher. I\&#8217;ve been extremely lazy about posting here and during that time solar stocks have absolutely smashed. HOKU, CSIQ, ESLR, FSLR, TSL, JASO, SPWR, and more. They have all crushed. Buy em on pullbacks. I\&#8217;m in ZOLT and thats giving buy signals now on my [...]]]></description>
			<content:encoded><![CDATA[<p>FCEL &#8211; Back on a trending signal.</p>
<p>CPST &#8211; Busting higher.<br />
<img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cpst.png\' alt=\'Capstone Turbine breaking up\' /></p>
<p>I\&#8217;ve been extremely lazy about posting here and during that time solar stocks have absolutely smashed.<br />
HOKU, CSIQ, ESLR, FSLR, TSL, JASO, SPWR, and more. They have all crushed. Buy em on pullbacks.</p>
<p><a href=\"http://www.stockrake.com/bought-zolt-jan-45-calls~2007~12.html\">I\&#8217;m in ZOLT</a> and thats giving buy signals now on my scans.</p>
<p>NRG</p>
<p>PNR</p>
<p>PUW &#8211; Clean energy ETF</p>
<p>HOKU &#8211; Talked about it before. It popped big this week, looks like there might be more coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/stock-list-for-dec-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCON Beacon Power</title>
		<link>http://www.cleangreenstocks.com/bcon-beacon-power/</link>
		<comments>http://www.cleangreenstocks.com/bcon-beacon-power/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:33:50 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Storage Stocks]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/bcon-beacon-power/</guid>
		<description><![CDATA[BCON is at the top of my list tomorrow. Stock looks like its poised to break higher. I just got an email from JS3G that they had 3 insiders buying today into the news they just put out. Beacon Power was selected as one of 16 finalists out of 143 by the U.S. Department of [...]]]></description>
			<content:encoded><![CDATA[<p>BCON is at the top of my list tomorrow. Stock looks like its poised to break higher. I just got an email from JS3G that they had 3 insiders buying today into the news they just put out. Beacon Power was selected as one of 16 finalists out of 143 by the U.S. Department of Energy (DOE) that the Company can submit a full application for a DOE program that would provide loan guarantees to commercial lenders for up to 80% of the project debt needed to finance the construction of its first 20-megawatt flywheel frequency regulation plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/bcon-beacon-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nasdaq Clean Edge Indexes Get Updated</title>
		<link>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/</link>
		<comments>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:36:44 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Battery Stocks]]></category>
		<category><![CDATA[Biofuel Stocks]]></category>
		<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Energy Storage Stocks]]></category>
		<category><![CDATA[Microturbines]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/</guid>
		<description><![CDATA[The following twelve securities will be added to the Indexes: China BAK Battery, Inc. (NasdaqGM:CBAK &#8211; News), Comverge, Inc. (NasdaqGM:COMV &#8211; News), Capstone Turbine Corporation (NasdaqGM:CPST &#8211; News), EnerNOC, Inc. (NasdaqGM:ENOC &#8211; News), Hoku Scientific, Inc. (NasdaqGM:HOKU &#8211; News), LDK Solar Co., Ltd. (NYSE:LDK &#8211; News), Metabolix, Inc. (NasdaqGM:MBLX &#8211; News), Nova Biosource Fuels, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>The following twelve securities will be added to the Indexes: China BAK Battery, Inc. (NasdaqGM:CBAK &#8211; News), Comverge, Inc. (NasdaqGM:COMV &#8211; News), Capstone Turbine Corporation (NasdaqGM:CPST &#8211; News), EnerNOC, Inc. (NasdaqGM:ENOC &#8211; News), Hoku Scientific, Inc. (NasdaqGM:HOKU &#8211; News), LDK Solar Co., Ltd. (NYSE:LDK &#8211; News), Metabolix, Inc. (NasdaqGM:MBLX &#8211; News), Nova Biosource Fuels, Inc. (AMEX:NBF &#8211; News), Power Integrations, Inc. (Nasdaq:POWI), Vicor Corporation (NasdaqGS:VICR &#8211; News), Verenium Corporation (NasdaqGM:VRNM &#8211; News), and Yingli Green Energy Holding Company Limited (NYSE:YGE &#8211; News).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
