<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; Energy Efficiency Stocks</title>
	<atom:link href="http://www.cleangreenstocks.com/c/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clean Energy Stocks Have Been Slaughtered</title>
		<link>http://www.cleangreenstocks.com/clean-energy-stocks-have-been-slaughtered/</link>
		<comments>http://www.cleangreenstocks.com/clean-energy-stocks-have-been-slaughtered/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:41:12 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Pollution Control Stocks]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[ftek]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=92</guid>
		<description><![CDATA[There is a reason I haven\&#8217;t been posting here in awhile. That is because there have not been many green plays at all. I mean the market has been decimated. I have been short for awhile and have had amazing trading days off this volatility and you can follow what I\&#8217;m doing at StockRake.com. However, [...]]]></description>
			<content:encoded><![CDATA[<p>There is a reason I haven\&#8217;t been posting here in awhile. That is because there have not been many green plays at all. I mean the market has been decimated. I have been short for awhile and have had amazing trading days off this volatility and you can follow what I\&#8217;m doing at <a href=\"http://www.stockrake.com\">StockRake.com</a>. However, the clean energy sector has been terrible and there just hasn\&#8217;t been any plays. In fact, <a href=\"http://www.stockrake.com/so-the-markets-rallied-back~2008~09.html\">I thought FSLR was a short on StockRake on September 9th</a>.</p>
<p>Now after this second huge drop in the market, I want to take a look at my scans&#8230;.</p>
<p>The only two stocks that look like they could make a move here higher are:</p>
<p>FTEK and CREE.</p>
<p>The market is crap here, so be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/clean-energy-stocks-have-been-slaughtered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWI Watch For Breakout Before Fresh Buy</title>
		<link>http://www.cleangreenstocks.com/powi-watch-for-breakout-before-fresh-buy/</link>
		<comments>http://www.cleangreenstocks.com/powi-watch-for-breakout-before-fresh-buy/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 01:34:18 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[powi]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=77</guid>
		<description><![CDATA[It appears that POWI continues to perform even when the market appears to be turning into a downtrend. I would be careful here and take some of the profits if they are there for you. Look to buy on a break of the upper line.]]></description>
			<content:encoded><![CDATA[<p>It appears that POWI continues to perform even when the market appears to be turning into a downtrend. I would be careful here and take some of the profits if they are there for you. Look to buy on a break of the upper line.</p>
<p><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/06/powi-weekly.png\" alt=\"\" title=\"powi-weekly\" width=\"500\" height=\"400\" class=\"alignnone size-full wp-image-79\" /></p>
<p><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/06/powi-daily.png\" alt=\"\" title=\"powi-daily\" width=\"497\" height=\"402\" class=\"alignnone size-full wp-image-78\" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/powi-watch-for-breakout-before-fresh-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Clean Green Stocks Moving Upwards</title>
		<link>http://www.cleangreenstocks.com/5-clean-green-stocks-moving-upwards/</link>
		<comments>http://www.cleangreenstocks.com/5-clean-green-stocks-moving-upwards/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:39:03 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Fuel Cell Stocks]]></category>
		<category><![CDATA[Microturbines]]></category>
		<category><![CDATA[bldp]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[elon]]></category>
		<category><![CDATA[fcel]]></category>
		<category><![CDATA[itri]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=71</guid>
		<description><![CDATA[FCEL &#8211; Been in and out of this one before and it looks like its trending higher even with the big move off the bottom. BLDP &#8211; Maybe a new trend starting here. ITRI &#8211; Has consolidated nice at the top of the range. ELON &#8211; Has turned the corner after a hefty pull back. [...]]]></description>
			<content:encoded><![CDATA[<p>FCEL &#8211; Been in and out of this one before and it looks like its trending higher even with the big move off the bottom.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/fcel.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/fcel-150x150.png\" alt=\"\" title=\"fcel\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-73\" /></a></p>
<p>BLDP &#8211; Maybe a new trend starting here.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/bldp.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/bldp-150x150.png\" alt=\"\" title=\"bldp\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-72\" /></a></p>
<p>ITRI &#8211; Has consolidated nice at the top of the range.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/itri.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/itri-150x150.png\" alt=\"\" title=\"itri\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-74\" /></a></p>
<p>ELON &#8211; Has turned the corner after a hefty pull back.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/elon.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/elon-150x150.png\" alt=\"\" title=\"elon\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-75\" /></a></p>
<p>CPST &#8211; Can\&#8217;t forget about my beloved CPST.<br />
<a href=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/05/cpst.png\' rel=\"lightbox\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2008/05/cpst-150x150.png\" alt=\"\" title=\"cpst\" width=\"150\" height=\"150\" class=\"alignnone size-thumbnail wp-image-76\" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/5-clean-green-stocks-moving-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Stocks Breaking Upwards</title>
		<link>http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/</link>
		<comments>http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 05:57:17 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Lighting Stocks]]></category>
		<category><![CDATA[Solar Stocks]]></category>
		<category><![CDATA[Wind Power Stocks]]></category>
		<category><![CDATA[akns]]></category>
		<category><![CDATA[comv]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[elon]]></category>
		<category><![CDATA[itri]]></category>
		<category><![CDATA[tsl]]></category>
		<category><![CDATA[zolt]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/</guid>
		<description><![CDATA[Aside from the crazy ones that have moved lately like ASTI today, the Ethanol stocks have all had nice two and three week runs (VSE, PEIX, USBE, ANDE, MGPI), and SOLF and CSUN lately in the China solar arena. Lets check out some some of the forgotten ones. Well at least forgotten over the last [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the crazy ones that have moved lately like ASTI today, the Ethanol stocks have all had nice two and three week runs (VSE, PEIX, USBE, ANDE, MGPI), and SOLF and CSUN lately in the <strong>China solar</strong> arena. Lets check out some some of the forgotten ones. Well at least forgotten over the last month or so.</p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cree-w.png\' title=\'CREE\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/cree-w.thumbnail.png\' alt=\'CREE\' /></a></p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/tsl-weekly.png\' title=\'TSL\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/tsl-weekly.thumbnail.png\' alt=\'TSL\' /></a></p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/elon-weekly.png\' title=\'ELON\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/elon-weekly.thumbnail.png\' alt=\'ELON\' /></a></p>
<p><a rel=\"lightbox\" href=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/akns-weekly.png\' title=\'AKNS\'><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/akns-weekly.thumbnail.png\' alt=\'AKNS\' /></a></p>
<p>I would also take a look at COMV and ITRI. I\&#8217;m looking for pullbacks in the major alt-energy etf\&#8217;s because the big solar names FSLR look more like short term sells rather than new buys. ZOLT might have a little room to the upside too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/clean-stocks-breaking-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Clean Edge Indexes Get Updated</title>
		<link>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/</link>
		<comments>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:36:44 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Battery Stocks]]></category>
		<category><![CDATA[Biofuel Stocks]]></category>
		<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Energy Storage Stocks]]></category>
		<category><![CDATA[Microturbines]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/</guid>
		<description><![CDATA[The following twelve securities will be added to the Indexes: China BAK Battery, Inc. (NasdaqGM:CBAK &#8211; News), Comverge, Inc. (NasdaqGM:COMV &#8211; News), Capstone Turbine Corporation (NasdaqGM:CPST &#8211; News), EnerNOC, Inc. (NasdaqGM:ENOC &#8211; News), Hoku Scientific, Inc. (NasdaqGM:HOKU &#8211; News), LDK Solar Co., Ltd. (NYSE:LDK &#8211; News), Metabolix, Inc. (NasdaqGM:MBLX &#8211; News), Nova Biosource Fuels, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>The following twelve securities will be added to the Indexes: China BAK Battery, Inc. (NasdaqGM:CBAK &#8211; News), Comverge, Inc. (NasdaqGM:COMV &#8211; News), Capstone Turbine Corporation (NasdaqGM:CPST &#8211; News), EnerNOC, Inc. (NasdaqGM:ENOC &#8211; News), Hoku Scientific, Inc. (NasdaqGM:HOKU &#8211; News), LDK Solar Co., Ltd. (NYSE:LDK &#8211; News), Metabolix, Inc. (NasdaqGM:MBLX &#8211; News), Nova Biosource Fuels, Inc. (AMEX:NBF &#8211; News), Power Integrations, Inc. (Nasdaq:POWI), Vicor Corporation (NasdaqGS:VICR &#8211; News), Verenium Corporation (NasdaqGM:VRNM &#8211; News), and Yingli Green Energy Holding Company Limited (NYSE:YGE &#8211; News).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTH Utilities ETF Breaking Out</title>
		<link>http://www.cleangreenstocks.com/uth-utilities-etf-breaking-out/</link>
		<comments>http://www.cleangreenstocks.com/uth-utilities-etf-breaking-out/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 19:58:57 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wind Power Stocks]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/uth-utilities-etf-breaking-out/</guid>
		<description><![CDATA[UTH is the utilities sector ETF. It contains several utility companies that are in our watchlist. The UTH is breaking a near term trendline and technicals have turned up. Utilities companies world-wide expect wind and nuclear power to provide an increasing share of their marketâ€™s energy consumption in the next five years. Last year, only [...]]]></description>
			<content:encoded><![CDATA[<p>UTH is the utilities sector ETF. It contains several utility companies that are in our watchlist. The UTH is breaking a near term trendline and technicals have turned up.</p>
<blockquote><p>Utilities companies world-wide expect wind and nuclear power to provide an increasing share of their marketâ€™s energy consumption in the next five years. Last year, only 17% and 19% were looking toward these two fuel sources. By 2007, in the space of just 12 months, they were being mentioned by 48% and 45% of respondents. Climate change appears to have cemented its place in utility company strategies.</p></blockquote>
<p>Source: <a href=\"http://www.pwc.com/extweb/ncpressrelease.nsf/docid/436A26A998334C85852572FA00524E01\" rel=\"nofollow\">PWC</a></p>
<p><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2007/09/uth-chart1.png\" alt=\"uth-chart1.png\" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/uth-utilities-etf-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
