<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; Clean Green Stocks</title>
	<atom:link href="http://www.cleangreenstocks.com/c/clean-green-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Green Roofs, How Investors Profit From This Trend</title>
		<link>http://www.cleangreenstocks.com/green-roofs-how-investors-profit-from-this-trend/</link>
		<comments>http://www.cleangreenstocks.com/green-roofs-how-investors-profit-from-this-trend/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:27:04 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>
		<category><![CDATA[Fertilizer Stocks]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=104</guid>
		<description><![CDATA[I going to make this simple. \&#8221;Green roof incentives part of newly introduced \&#8217;clean energy stimulus\&#8217; bill &#8211; Under section 506 of the bill, residential and commercial property owners will receive a 30% tax credit for qualified green roof expenditures. The tax credit applies to both new and retrofit projects.\&#8221; -Source \&#8221;I visited a greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p>I going to make this simple.</p>
<p>\&#8221;Green roof incentives part of newly introduced \&#8217;clean energy stimulus\&#8217; bill &#8211; Under section 506 of the bill, residential and commercial property owners will receive a 30% tax credit for qualified green roof expenditures. The tax credit applies to both new and retrofit projects.\&#8221;<br />
-<a href=\"http://www.bdcnetwork.com/article/CA6633885.html\">Source</a></p>
<p>\&#8221;I visited a greenhouse that sells plants for green roofs and also toured a green roof at Sanford School,\&#8221; Pineo says. \&#8221;I got pretty excited about the environmental benefits of green roofs. They capture and manage stormwater, reduce air pollution, insulate buildings so that they are cooler in summer and warmer in winter, and attract pollinators.\&#8221;<br />
-<a href=\"http://www.delawareonline.com/article/20090201/LIFE/902010304\">Source</a></p>
<p>\&#8221;Economic Benefits &#8211; cost savings opportunities for the building owner include:</p>
<p>* Protection of roof membrane resulting in a longer material lifespan (it is estimated that green roofs will last  up to twice as long as conventional roofs), resulting in decreased maintenance and savings in replacement costs;<br />
* Savings on energy heating and cooling costs, depending on the size of the building, climate and type of green roof. Using a Micro Axess Simulation model, Environment Canada found that a typical one storey building with a grass roof and 10 cm (3.9 inches) of growing medium would result in a 25% reduction in summer cooling needs. Field experiments by Karen Liu in Ottawa Canada, found that a 6 inch extensive green roof reduced heat gains by 95% and heat losses by 26% compared to a reference roof.</p>
<p>Sound Insulation</p>
<p>* Soil, plants and the trapped layer of air can be used to insulate for sound. Sound waves that are produced by machinery, traffic or airplanes can be absorbed, reflected or deflected. The substrate tends to block lower sound frequencies and the plants block higher frequencies.<br />
* A green roof with a 12 cm (4.7 inches) substrate layer can reduce sound by 40 decibels; a 20 cm (7.9 inches) substrate layer can reduce sound by 46-50 decibels.\&#8221;<br />
-Source: <a href=\"http://www.greenroofs.org/index.php?option=com_content&#038;task=view&#038;id=26&#038;Itemid=40\">greenroofs.org</a></p>
<p>So the casting of the net (trend) is very small right now, but the footprint may end up being very large. Think hotels, commercial buildings, schools (Especially), and private homes. The benefits are large. I think one of the most important items here is attracting pollinators. Without them we can\&#8217;t grow our foods and <a href=\"http://www.newscientist.com/article/mg19325964.500-where-have-all-the-bees-gone.html\">recently articles like this</a> explain the problem.</p>
<p>So my trade off this? SMG &#8211; Scotts Miracle Grow.</p>
<p><a href=\"http://www.cleangreenstocks.com/wp-content/uploads/2009/02/smg.png\"><img src=\"http://www.cleangreenstocks.com/wp-content/uploads/2009/02/smg-300x165.png\" alt=\"smg\" title=\"smg\" width=\"300\" height=\"165\" class=\"alignleft size-medium wp-image-105\" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/green-roofs-how-investors-profit-from-this-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Stocks Look Horrible Right Now</title>
		<link>http://www.cleangreenstocks.com/alternative-energy-stocks-look-horrible-right-now/</link>
		<comments>http://www.cleangreenstocks.com/alternative-energy-stocks-look-horrible-right-now/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:23:34 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[cpst]]></category>
		<category><![CDATA[dar]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=86</guid>
		<description><![CDATA[Most energy stocks look terrible right now, but at the same time its hurting many alternative energy stocks as well. You haven\&#8217;t seen me mention CPST or DAR or several others in awhile here, because nothing is showing as a good play. In fact, most are showing up on the \&#8221;its time to short\&#8221; list. [...]]]></description>
			<content:encoded><![CDATA[<p>Most energy stocks look terrible right now, but at the same time its hurting many alternative energy stocks as well. You haven\&#8217;t seen me mention CPST or DAR or several others in awhile here, because nothing is showing as a good play. In fact, most are showing up on the \&#8221;its time to short\&#8221; list.</p>
<p>In my opinion&#8230;stay away for now, or if you\&#8217;re an investor, it might be a place to buy something you believe in. I\&#8217;m a trader though and I\&#8217;ll wait till things turn in my favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/alternative-energy-stocks-look-horrible-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Clean Stocks Are Moving Right Now?</title>
		<link>http://www.cleangreenstocks.com/what-clean-stocks-are-moving-right-now/</link>
		<comments>http://www.cleangreenstocks.com/what-clean-stocks-are-moving-right-now/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:41:10 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>
		<category><![CDATA[elon]]></category>
		<category><![CDATA[fele]]></category>
		<category><![CDATA[itt]]></category>
		<category><![CDATA[nexs]]></category>
		<category><![CDATA[rtk]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/?p=81</guid>
		<description><![CDATA[The following stocks in the cleangreenstocks.com watchlists have moved into buy mode. NEXS RTK ITT FELE ELON]]></description>
			<content:encoded><![CDATA[<p>The following stocks in the cleangreenstocks.com watchlists have moved into buy mode.</p>
<p>NEXS<br />
RTK<br />
ITT<br />
FELE<br />
ELON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/what-clean-stocks-are-moving-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell A Green Company?</title>
		<link>http://www.cleangreenstocks.com/dell-a-green-company/</link>
		<comments>http://www.cleangreenstocks.com/dell-a-green-company/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 00:51:27 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>
		<category><![CDATA[Wind Power Stocks]]></category>
		<category><![CDATA[dell]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/dell-a-green-company/</guid>
		<description><![CDATA[Well maybe not their products, but as a company and the energy they use to build their products, answer their calls, and do regular operations they are very very green. More on the article can be read here \&#8221;Energy from wind and landfill gas sources now completely powers Dell Inc.\&#8217;s 2.1 million square foot headquarters [...]]]></description>
			<content:encoded><![CDATA[<p>Well maybe not their products, but as a company and the energy they use to build their products, answer their calls, and do regular operations they are very very green.</p>
<p><a href=\"http://www.greenbiz.com/news/news_third.cfm?NewsID=55840\">More on the article can be read here</a></p>
<p>\&#8221;Energy from wind and landfill gas sources now completely powers Dell Inc.\&#8217;s 2.1 million square foot headquarters in Austin, Texas, the computer maker said Wednesday.\&#8221; &#8211; Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/dell-a-green-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cleantech Index Rebalancing</title>
		<link>http://www.cleangreenstocks.com/cleantech-index-rebalancing/</link>
		<comments>http://www.cleangreenstocks.com/cleantech-index-rebalancing/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:59:53 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>
		<category><![CDATA[cleantech index]]></category>
		<category><![CDATA[powi]]></category>
		<category><![CDATA[tlvt]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/cleantech-index-rebalancing/</guid>
		<description><![CDATA[Cleantech Indices, LLC, in conjunction with the American Stock Exchange (AMEX), today announced the quarterly rebalancing of The Cleantech Index (Amex: CTIUS), effective March 29, 2008. Spain\&#8217;s Telvent GIT S.A. (Nasdaq: TLVT) and California-based Power Integrations (Nasdaq: POWI) will join The Cleantech Index and replace International Rectifier (NYSE: IRF &#8211; News), Power-One (Nasdaq: PWER ) [...]]]></description>
			<content:encoded><![CDATA[<p>Cleantech Indices, LLC, in conjunction with the American Stock Exchange (AMEX), today announced the quarterly rebalancing of The Cleantech Index (Amex: CTIUS), effective March 29, 2008.</p>
<p>Spain\&#8217;s Telvent GIT S.A. (Nasdaq: TLVT) and California-based Power Integrations (Nasdaq: POWI) will join The Cleantech Index and replace International Rectifier (NYSE: IRF &#8211; News), Power-One (Nasdaq: PWER ) and EnerNOC, Inc. (Nasdaq: ENOC ). </p>
<p>The changes will also be reflected in the exchange-traded funds (ETFs) based upon CTIUS: the PowerShares Cleantech Portfolio ETF (Amex: PZD ) and the KSM Cleantech ETF (Bloomberg ticker: KSMCLNT) in Israel. </p>
<p>\&#8221;We selected Telvent and Power Integrations for their strong growth potential, technology, impact, sector representation and leadership,\&#8221; said managing partner and index advisor, Rafael Coven of Cleantech Indices. \&#8221;Both companies excel at applying innovative cleantech solutions to a broad array of applications that millions of people use everyday: from appliances, lighting and telecom networks to public transport and highways systems.\&#8221; </p>
<p>Telvent, a global information technology company, provides real-time services and products to customers in energy and energy transmission and for intelligent transportation systems for roadways and public transport networks. Telvent also provides IT solutions for water and wastewater management, and continuous monitoring of emissions, air &#038; water quality and weather conditions. </p>
<p>Power Integrations Inc. is a leading developer and manufacturer of proprietary high-voltage analog integrated circuits (ICs) used in power conversion. Utilizing its Eco-SmartÂ® technology, the company\&#8217;s ICs have enabled compact, lightweight power supplies that are more energy-efficient and reliable for a broad range of consumer and industrial products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/cleantech-index-rebalancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Investing Could Top $7 Trillion With A T</title>
		<link>http://www.cleangreenstocks.com/clean-energy-investing-could-top-7-trillion-with-a-t/</link>
		<comments>http://www.cleangreenstocks.com/clean-energy-investing-could-top-7-trillion-with-a-t/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:20:47 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/clean-energy-investing-could-top-7-trillion-with-a-t/</guid>
		<description><![CDATA[High oil prices and growing concerns about the environment may drive more than $7 trillion of new investment in so-called clean energy technologies by 2030, an energy research group says. Read more @ CNN]]></description>
			<content:encoded><![CDATA[<p>High oil prices and growing concerns about the environment may drive more than $7 trillion of new investment in so-called clean energy technologies by 2030, an energy research group says.</p>
<p><a href=\"http://www.cnn.com/2008/TECH/science/02/06/clean.energy.ap/\">Read more @ CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/clean-energy-investing-could-top-7-trillion-with-a-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Futures Soon To Trade</title>
		<link>http://www.cleangreenstocks.com/green-futures-soon-to-trade/</link>
		<comments>http://www.cleangreenstocks.com/green-futures-soon-to-trade/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 04:06:12 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Clean Green Stocks]]></category>
		<category><![CDATA[green exchange]]></category>
		<category><![CDATA[nmx]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/green-futures-soon-to-trade/</guid>
		<description><![CDATA[Backed by NYMEX, a new green exchange will offer trading in the following futures contracts: Carbon â€“ Futures, Options, and Swaps * European Union Emissions Trading Scheme carbon allowances (EUAs) * Certified Emissions Reductions (CERs) under the Kyoto Protocolâ€™s Clean Development Mechanism (CDM) * Carbon emission allowances under the U.S. Regional Greenhouse Gas Initiative (RGGI) [...]]]></description>
			<content:encoded><![CDATA[<p>Backed by NYMEX, a new green exchange will offer trading in the following futures contracts:</p>
<p>Carbon â€“ Futures, Options, and Swaps</p>
<p>    * European Union Emissions Trading Scheme carbon allowances (EUAs)<br />
    * Certified Emissions Reductions (CERs) under the Kyoto Protocolâ€™s Clean Development Mechanism (CDM)<br />
    * Carbon emission allowances under the U.S. Regional Greenhouse Gas Initiative (RGGI)<br />
    * Voluntary Carbon Units (VCUs) and Verified Emissions Reductions (VERs) associated with various leading carbon credit standards</p>
<p>U.S. Emissions â€“ Futures, Options, and Swaps</p>
<p>    * SO2 emissions allowances under the US Acid Rain Program and Clean Air Interstate Rule (CAIR)<br />
    * NOx emissions allowances under the annual and seasonal Federal NOx Budget Programs and CAIR</p>
<p>Renewable Energy â€“ Futures, Options, and Swaps</p>
<p>    * Voluntary Renewable Energy Certificates (RECs) accredited under the Green-eâ„¢ standard<br />
    * RECs used for compliance under various state renewable portfolio standards (RPS)</p>
<p><a href=\"http://www.greenfutures.com/overview/\">More info available here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/green-futures-soon-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
