<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Earth Friendly Investments &#187; Biofuel Stocks</title>
	<atom:link href="http://www.cleangreenstocks.com/c/biofuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleangreenstocks.com</link>
	<description>Investing in the future of earth friendly companies.</description>
	<lastBuildDate>Thu, 24 Jun 2010 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Darling International DAR Still Doing Well</title>
		<link>http://www.cleangreenstocks.com/darling-international-dar-still-doing-well/</link>
		<comments>http://www.cleangreenstocks.com/darling-international-dar-still-doing-well/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:38:10 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Biofuel Stocks]]></category>
		<category><![CDATA[dar]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/darling-international-dar-still-doing-well/</guid>
		<description><![CDATA[I\&#8217;ve mentioned DAR here before when it broke out in December. I think its poised to move higher.]]></description>
			<content:encoded><![CDATA[<p>I\&#8217;ve mentioned <a href=\"http://www.cleangreenstocks.com/tag/dar/\">DAR here before</a> when it broke out in December. I think its poised to move higher.</p>
<p><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2008/02/dar.png\' alt=\'DAR Continues To RUN\' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/darling-international-dar-still-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling International Breakout</title>
		<link>http://www.cleangreenstocks.com/darling-international-breakout/</link>
		<comments>http://www.cleangreenstocks.com/darling-international-breakout/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 00:44:03 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Biofuel Stocks]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[dar]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/darling-international-breakout/</guid>
		<description><![CDATA[For this biofuel collector and creator the stock chart looks very very good.]]></description>
			<content:encoded><![CDATA[<p>For this biofuel collector and creator the stock chart looks very very good.</p>
<p><img src=\'http://www.cleangreenstocks.com/wp-content/uploads/2007/12/darling-breakout.png\' alt=\'Darling International Breakout\' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/darling-international-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought Some Darling International Today</title>
		<link>http://www.cleangreenstocks.com/bought-some-darling-international-today/</link>
		<comments>http://www.cleangreenstocks.com/bought-some-darling-international-today/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:14:44 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Biofuel Stocks]]></category>
		<category><![CDATA[Food Stocks]]></category>
		<category><![CDATA[animal fats]]></category>
		<category><![CDATA[dar]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/bought-some-darling-international-today/</guid>
		<description><![CDATA[DAR &#8211; Darling International is a company that goes around and collects fats, animal byproducts, and grease from restaurants and butcher shops and meat packers and then turns it into biofuel. This is not an ethanol from corn play which is tied to the high price of the commodity. Darling is very welcome solution to [...]]]></description>
			<content:encoded><![CDATA[<p>DAR &#8211; Darling International is a company that goes around and collects fats, animal byproducts, and grease from restaurants and butcher shops and meat packers and then turns it into biofuel. This is not an ethanol from corn play which is tied to the high price of the commodity. Darling is very welcome solution to deal with a very big problem of where to dispense and dispose of their byproducts and grease. This is a win win situation for the restaurant, Darling International, and the environment.</p>
<p>Check out DAR\&#8217;s <a href=\"http://www.darlingii.com/investors/documents/Investor%20Presentation-Nov%2007.PDF\">recent PDF presentation</a> and comment below what you think.</p>
<p>Disclosure: Long DAR stock for several of my accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/bought-some-darling-international-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Clean Edge Indexes Get Updated</title>
		<link>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/</link>
		<comments>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:36:44 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Battery Stocks]]></category>
		<category><![CDATA[Biofuel Stocks]]></category>
		<category><![CDATA[Energy Efficiency Stocks]]></category>
		<category><![CDATA[Energy Storage Stocks]]></category>
		<category><![CDATA[Microturbines]]></category>

		<guid isPermaLink="false">http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/</guid>
		<description><![CDATA[The following twelve securities will be added to the Indexes: China BAK Battery, Inc. (NasdaqGM:CBAK &#8211; News), Comverge, Inc. (NasdaqGM:COMV &#8211; News), Capstone Turbine Corporation (NasdaqGM:CPST &#8211; News), EnerNOC, Inc. (NasdaqGM:ENOC &#8211; News), Hoku Scientific, Inc. (NasdaqGM:HOKU &#8211; News), LDK Solar Co., Ltd. (NYSE:LDK &#8211; News), Metabolix, Inc. (NasdaqGM:MBLX &#8211; News), Nova Biosource Fuels, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>The following twelve securities will be added to the Indexes: China BAK Battery, Inc. (NasdaqGM:CBAK &#8211; News), Comverge, Inc. (NasdaqGM:COMV &#8211; News), Capstone Turbine Corporation (NasdaqGM:CPST &#8211; News), EnerNOC, Inc. (NasdaqGM:ENOC &#8211; News), Hoku Scientific, Inc. (NasdaqGM:HOKU &#8211; News), LDK Solar Co., Ltd. (NYSE:LDK &#8211; News), Metabolix, Inc. (NasdaqGM:MBLX &#8211; News), Nova Biosource Fuels, Inc. (AMEX:NBF &#8211; News), Power Integrations, Inc. (Nasdaq:POWI), Vicor Corporation (NasdaqGS:VICR &#8211; News), Verenium Corporation (NasdaqGM:VRNM &#8211; News), and Yingli Green Energy Holding Company Limited (NYSE:YGE &#8211; News).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleangreenstocks.com/nasdaq-clean-edge-indexes-get-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
